<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advance Mold Remediation &#187; Advance Mold Remediation</title>
	<atom:link href="http://advancemoldenv.com/blog/tag/advance-mold-remediation/feed/" rel="self" type="application/rss+xml" />
	<link>http://advancemoldenv.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 15:32:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How To Resolve Water Damage And Avoid Mold Amplification</title>
		<link>http://advancemoldenv.com/blog/uncategorized/how-to-resolve-water-damage-and-avoid-mold-amplification/</link>
		<comments>http://advancemoldenv.com/blog/uncategorized/how-to-resolve-water-damage-and-avoid-mold-amplification/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 16:08:57 +0000</pubDate>
		<dc:creator>advanceMold</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[absorb]]></category>
		<category><![CDATA[advacemoldenv.com]]></category>
		<category><![CDATA[Advance Mold Remediation]]></category>
		<category><![CDATA[avoid mold amplification]]></category>
		<category><![CDATA[Basements]]></category>
		<category><![CDATA[busted]]></category>
		<category><![CDATA[condensation]]></category>
		<category><![CDATA[condense]]></category>
		<category><![CDATA[dampness]]></category>
		<category><![CDATA[dry]]></category>
		<category><![CDATA[heavy rain]]></category>
		<category><![CDATA[How To Resolve Water Damage And Avoid Mold Amplification]]></category>
		<category><![CDATA[HVAC systems]]></category>
		<category><![CDATA[hvac water pipe leakage]]></category>
		<category><![CDATA[Indoor Environment Connections]]></category>
		<category><![CDATA[large buildings]]></category>
		<category><![CDATA[leakage source]]></category>
		<category><![CDATA[Leaks]]></category>
		<category><![CDATA[liquid water]]></category>
		<category><![CDATA[lowest point]]></category>
		<category><![CDATA[moisture vapor]]></category>
		<category><![CDATA[mold growth]]></category>
		<category><![CDATA[mold prevention]]></category>
		<category><![CDATA[multiple forms]]></category>
		<category><![CDATA[non-insulated crawlspaces]]></category>
		<category><![CDATA[openings]]></category>
		<category><![CDATA[originate]]></category>
		<category><![CDATA[overflows]]></category>
		<category><![CDATA[pipe]]></category>
		<category><![CDATA[pipes of potable water distribution piping]]></category>
		<category><![CDATA[roofing]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[site drainage]]></category>
		<category><![CDATA[solid concrete]]></category>
		<category><![CDATA[sweating valves]]></category>
		<category><![CDATA[the forms of dampness]]></category>
		<category><![CDATA[transported]]></category>
		<category><![CDATA[vapor]]></category>
		<category><![CDATA[Water Damage]]></category>
		<category><![CDATA[water intrusion]]></category>
		<category><![CDATA[water leaks]]></category>
		<category><![CDATA[what is the difference between water intrusion and dampness]]></category>
		<category><![CDATA[window system failures]]></category>

		<guid isPermaLink="false">http://advancemoldenv.com/blog/?p=337</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://advancemoldenv.com/blog/uncategorized/how-to-resolve-water-damage-and-avoid-mold-amplification/' addthis:title='How To Resolve Water Damage And Avoid Mold Amplification '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Do you know how to avoid mold amplification when it comes to water intrusion or dampness? If you do not, we are here to tell you how to locate and remove it. Read below to get started. Water leaks often originate from roofing and window system failures. You do not notice it until a heavy [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://advancemoldenv.com/blog/uncategorized/how-to-resolve-water-damage-and-avoid-mold-amplification/' addthis:title='How To Resolve Water Damage And Avoid Mold Amplification ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://advancemoldenv.com/blog/uncategorized/how-to-resolve-water-damage-and-avoid-mold-amplification/' addthis:title='How To Resolve Water Damage And Avoid Mold Amplification '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Do you know how to avoid mold amplification when it comes to water intrusion or dampness? If you do not, we are here to tell you how to locate and remove it. Read below to get started.</p>
<p>Water leaks often originate from roofing and window system failures. You do not notice it until a heavy rain comes through or a pipe becomes busted. Large buildings such as schools often experience repeated issues with leaks that go undetected for long periods of time. Some common leaks in large buildings are as followed:</p>
<p>Ø      HVAC water pipe leakage.</p>
<p>Ø      Sweating Valves.</p>
<p>Ø      Pipes of potable water distribution piping through overflows and leaks.</p>
<p>If the air in a building is dry, the water intrusion or dampness will dry quickly and it becomes difficult to detect signs of mold growth.</p>
<p><strong> The Forms of Dampness</strong></p>
<p>Dampness can come in multiple forms. It can be in the form of condensation in non-insulated crawlspaces or basements. Dampness can be discovered in a poorly functioning HVAC system or site drainage.</p>
<p><strong> What is the Difference Between Water Intrusion and Dampness</strong></p>
<p>The difference between water intrusion and dampness is the source of leakage and how that leakage absorbs and condenses itself. Water intrusion leaks water through openings and falls to the lowest point. Dampness includes liquid water and vapor that gets transported through solid concrete. This allows it to harbor itself in flooring. When air holds high quantities of moisture vapor loses heat. When that happens, it turns to liquid form.</p>
<p>&nbsp;</p>
<p>To learn ways to resolve water damage and prevent mold growth, read <a href="http://www.ieconnections.com/pdfs/newsletter/2010/IEC-08-2010.pdf">Moisture Control In Schools: Water Intrusion or Dampness? Avoiding Mold Amplification</a>. This article can be found on page 19-20 of Indoor Environment Connections.</p>
<p>&nbsp;</p>
<p>For professional help and questions on remediation, contact Advance Mold Remediation by calling 1-877-411-MOLD or <a href="http://www.advancemoldenv.com/contact_hvac_duct_cleaning_service_maryland_virginia_md_va_dc.php" target="_blank">click here</a> today!</p>
<p>&nbsp;</p>
<p>Check us out on <a href="http://www.facebook.com/pages/Advance-Mold-Remediation-AMR/120070641361473" target="_blank">Facebook</a> and <a href="http://twitter.com/#%21/AdvMoldR" target="_blank">Twitter</a> as well!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://advancemoldenv.com/blog/uncategorized/how-to-resolve-water-damage-and-avoid-mold-amplification/' addthis:title='How To Resolve Water Damage And Avoid Mold Amplification ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://advancemoldenv.com/blog/uncategorized/how-to-resolve-water-damage-and-avoid-mold-amplification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Definite Link Between Mold And Asthma</title>
		<link>http://advancemoldenv.com/blog/mold-contractor/definite-link-between-mold-and-asthma/</link>
		<comments>http://advancemoldenv.com/blog/mold-contractor/definite-link-between-mold-and-asthma/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 15:53:39 +0000</pubDate>
		<dc:creator>advanceMold</dc:creator>
				<category><![CDATA[Fungi Prevention]]></category>
		<category><![CDATA[HVAC system]]></category>
		<category><![CDATA[mold contractor]]></category>
		<category><![CDATA[mold growth prevention]]></category>
		<category><![CDATA[Ventilation Improvement]]></category>
		<category><![CDATA[Advance Mold Remediation]]></category>
		<category><![CDATA[advancemoldenv.com]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[attacks]]></category>
		<category><![CDATA[cell wall]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[chitin]]></category>
		<category><![CDATA[chitinases]]></category>
		<category><![CDATA[chitinases enzymes]]></category>
		<category><![CDATA[Definite Link Between Mold And Asthma]]></category>
		<category><![CDATA[emergency room]]></category>
		<category><![CDATA[enzymes]]></category>
		<category><![CDATA[expressing chitinases]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fungus]]></category>
		<category><![CDATA[harmful amounts of mold]]></category>
		<category><![CDATA[harvard researchers]]></category>
		<category><![CDATA[high level mold ridden homes]]></category>
		<category><![CDATA[high levels of mold]]></category>
		<category><![CDATA[hospitalized]]></category>
		<category><![CDATA[ieconnections.com]]></category>
		<category><![CDATA[informed]]></category>
		<category><![CDATA[long periods of time]]></category>
		<category><![CDATA[moderate to consistent asthma]]></category>
		<category><![CDATA[mold]]></category>
		<category><![CDATA[mold colonies]]></category>
		<category><![CDATA[mold prevention]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[Remediation]]></category>
		<category><![CDATA[researchers]]></category>
		<category><![CDATA[severe asthma]]></category>
		<category><![CDATA[specific genes]]></category>
		<category><![CDATA[strong link between mold and asthma]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[suffer]]></category>
		<category><![CDATA[the study]]></category>
		<category><![CDATA[threshold]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://advancemoldenv.com/blog/?p=330</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://advancemoldenv.com/blog/mold-contractor/definite-link-between-mold-and-asthma/' addthis:title='Definite Link Between Mold And Asthma '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Do you or someone you know suffer from asthma?  If yes, then you should be informed about a study that shows there is a strong link between mold and asthma. Read below to learn about the study and how you can protect yourself from mold. The Study   Harvard researchers have announced they have found [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://advancemoldenv.com/blog/mold-contractor/definite-link-between-mold-and-asthma/' addthis:title='Definite Link Between Mold And Asthma ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://advancemoldenv.com/blog/mold-contractor/definite-link-between-mold-and-asthma/' addthis:title='Definite Link Between Mold And Asthma '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><div>
<div>
<p>Do you or someone you know suffer from asthma?  If yes, then you should be informed about a study that shows there is a strong link between mold and asthma. Read below to learn about the study and how you can protect yourself from mold.</p>
</div>
<div><strong>The Study</strong></div>
<div><strong> </strong>
<p>Harvard researchers have announced they have found a definite link between mold in homes and the risk of obtaining severe asthma. Researchers discovered that individuals with specific genes are more inclined to suffer severe asthma attacks in homes that have high levels of mold.</p>
</div>
<div>
<p>The study looked at children ages 5 to 12 with moderate to consistent asthma. The researchers noticed 395 children and their parents had certain traits in common who lived in high level mold-ridden homes. The common trait they shared was expressing chitinases. Chitinases are enzymes that break down the cell wall of Chitin, a fungus.</p>
</div>
<div>
<p>Of the children tested, 24% of them lived in high-mold homes. The home environments were classified based on a threshold of more or less than 25,000 mold colonies. Those homes with high amounts of mold were more likely to end up in the emergency room and hospitalized for long periods of time. This was linked to chitinases enzymes. Mold can easily trigger asthma, especially in enclosed environments.</p>
</div>
<div>
<p>To learn more about the dangers of chitinases and how to prevent harmful amounts of mold in your home, read this <a href="http://www.ieconnections.com/pdfs/newsletter/2010/IEC-08-2010.pdf" target="_blank">article</a> from Ieconnections.com.</p>
</div>
<div>
<p>For professional help and questions on remediation, contact Advance Mold Remediation by calling 1-877-411-MOLD or <a href="http://www.advancemoldenv.com/contact_hvac_duct_cleaning_service_maryland_virginia_md_va_dc.php" target="_blank">click here</a> today!</p>
</div>
<div>
<p>Check us out on <a href="http://www.facebook.com/pages/Advance-Mold-Remediation-AMR/120070641361473" target="_blank">Facebook</a> and <a href="http://twitter.com/#%21/AdvMoldR" target="_blank">Twitter</a> as well!</p>
</div>
</div>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://advancemoldenv.com/blog/mold-contractor/definite-link-between-mold-and-asthma/' addthis:title='Definite Link Between Mold And Asthma ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://advancemoldenv.com/blog/mold-contractor/definite-link-between-mold-and-asthma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Your Home Can Give You Stachybotrys</title>
		<link>http://advancemoldenv.com/blog/uncategorized/how-your-home-can-give-you-stachybotrys/</link>
		<comments>http://advancemoldenv.com/blog/uncategorized/how-your-home-can-give-you-stachybotrys/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 01:10:35 +0000</pubDate>
		<dc:creator>advanceMold</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advance Mold Remediation]]></category>
		<category><![CDATA[advancemoldenv.com]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[blood stream]]></category>
		<category><![CDATA[danger]]></category>
		<category><![CDATA[danger of mold in your home]]></category>
		<category><![CDATA[ejects]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fungal antibodies]]></category>
		<category><![CDATA[fungi]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[How Your Home Can Give You Stachybotrys]]></category>
		<category><![CDATA[hyphae]]></category>
		<category><![CDATA[ieconnections.com]]></category>
		<category><![CDATA[informed]]></category>
		<category><![CDATA[ingestion]]></category>
		<category><![CDATA[inhalation]]></category>
		<category><![CDATA[living conditions]]></category>
		<category><![CDATA[mold infested home]]></category>
		<category><![CDATA[prevent]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Remediation]]></category>
		<category><![CDATA[Spores]]></category>
		<category><![CDATA[Stachybotrys]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://advancemoldenv.com/blog/?p=328</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://advancemoldenv.com/blog/uncategorized/how-your-home-can-give-you-stachybotrys/' addthis:title='How Your Home Can Give You Stachybotrys '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Do you know what Stachybotrys is? If you do not, we are here to tell you and how Stachybotrys can get in your blood stream. You can get Stachybotrys from your house. Read below to get informed and learn how to prevent yourself from danger in your own home. What is Stachybotrys? Stachybotrys spores and [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://advancemoldenv.com/blog/uncategorized/how-your-home-can-give-you-stachybotrys/' addthis:title='How Your Home Can Give You Stachybotrys ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://advancemoldenv.com/blog/uncategorized/how-your-home-can-give-you-stachybotrys/' addthis:title='How Your Home Can Give You Stachybotrys '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Do you know what Stachybotrys is? If you do not, we are here to tell you and how Stachybotrys can get in your blood stream. You can get Stachybotrys from your house. Read below to get informed and learn how to prevent yourself from danger in your own home.</p>
<p>What is Stachybotrys?</p>
<p>Stachybotrys spores and hyphae have never been reported being in blood. Stachybotrys does not grow in the body. The spores that are discovered in the body come from ingestion or inhalation. Your body naturally ejects the spores. Luckily every body has fungal antibodies in their blood. Antibodies are formed during the natural exposure to fungi that has been happening since your birth.</p>
<p><strong>The Danger of Mold in Your Home</strong></p>
<p>When growth of Stachybotrys happens in your home, formation of antibodies may occur. No matter of the amount of antibodies your body can produce, it does not mean you can not be harmed by living in a dangerously moldy home. Your quality of air will be affected in your home. Your health will be affected badly by a mold infested home. Take action to improve your living conditions by reading this <a href="http://www.ieconnections.com/pdfs/newsletter/2011/IEC-12-2011.pdf">article</a> from IeConnections.com.</p>
<p>For professional help and questions on remediation, contact Advance Mold Remediation by calling 1-877-411-MOLD or <a href="http://www.advancemoldenv.com/contact_hvac_duct_cleaning_service_maryland_virginia_md_va_dc.php">click here</a> today!</p>
<p>Check us out on <a href="http://www.facebook.com/pages/Advance-Mold-Remediation-AMR/120070641361473">Facebook</a> and <a href="http://twitter.com/#%21/AdvMoldR">Twitter</a> as well!</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://advancemoldenv.com/blog/uncategorized/how-your-home-can-give-you-stachybotrys/' addthis:title='How Your Home Can Give You Stachybotrys ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://advancemoldenv.com/blog/uncategorized/how-your-home-can-give-you-stachybotrys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas Tree Fire Hazards</title>
		<link>http://advancemoldenv.com/blog/health-risks/christmas-tree-fire-hazards/</link>
		<comments>http://advancemoldenv.com/blog/health-risks/christmas-tree-fire-hazards/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 16:34:26 +0000</pubDate>
		<dc:creator>advanceMold</dc:creator>
				<category><![CDATA[disaster restoration]]></category>
		<category><![CDATA[Fire Hazards]]></category>
		<category><![CDATA[Health Risks]]></category>
		<category><![CDATA[Ventilation Improvement]]></category>
		<category><![CDATA[$13.8 million property damage]]></category>
		<category><![CDATA[14 deaths]]></category>
		<category><![CDATA[250 fires]]></category>
		<category><![CDATA[26 injuries]]></category>
		<category><![CDATA[ablaze]]></category>
		<category><![CDATA[Advance Mold Remediation]]></category>
		<category><![CDATA[advancemoldenv.com]]></category>
		<category><![CDATA[black smoke]]></category>
		<category><![CDATA[Carpet]]></category>
		<category><![CDATA[ceiling]]></category>
		<category><![CDATA[Christmas holiday season]]></category>
		<category><![CDATA[christmas tree]]></category>
		<category><![CDATA[Christmas Tree Fire Hazards]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[engulf]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[fire hazard]]></category>
		<category><![CDATA[flames]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[gases]]></category>
		<category><![CDATA[ignite]]></category>
		<category><![CDATA[lights]]></category>
		<category><![CDATA[open flames]]></category>
		<category><![CDATA[pine tree]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[Precautions]]></category>
		<category><![CDATA[Remediation]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[tree fire]]></category>
		<category><![CDATA[tree fire prevention]]></category>
		<category><![CDATA[tree fires]]></category>
		<category><![CDATA[tree wet]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[usfa.fema]]></category>
		<category><![CDATA[water your tree]]></category>

		<guid isPermaLink="false">http://advancemoldenv.com/blog/?p=325</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://advancemoldenv.com/blog/health-risks/christmas-tree-fire-hazards/' addthis:title='Christmas Tree Fire Hazards '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The Christmas holiday season is here. This is a time for joy and also a time to take safety precautions. Having a Christmas tree is a fire hazard. Learn about the potential hazards and how you can enhance tree fire prevention. Read below.  Water Your Tree  Make sure you keep your tree watered. Christmas trees [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://advancemoldenv.com/blog/health-risks/christmas-tree-fire-hazards/' addthis:title='Christmas Tree Fire Hazards ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://advancemoldenv.com/blog/health-risks/christmas-tree-fire-hazards/' addthis:title='Christmas Tree Fire Hazards '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>The Christmas holiday season is here. This is a time for joy and also a time to take safety precautions. Having a Christmas tree is a fire hazard. Learn about the potential hazards and how you can enhance tree fire prevention. Read below.</p>
<p><strong> Water Your Tree</strong></p>
<p><strong> </strong>Make sure you keep your tree watered. Christmas trees make on average create 250 fires yearly. Out of these 250 fires, 14 deaths, 26 injuries and $13.8 million property damage occur. The main causes of tree fires are shorts in electrical lights and open flames catching to trees.  When you water your trees well, you decrease your chances of having a tree fire.</p>
<p>Within three seconds, a dry pine tree can be fully ablaze. In just five seconds, your tree will start to give off black smoke and gases across your ceiling. It gets worse. Fresh air near floor helps feed the tree fire. Once this happens, any furniture and carpet will catch on fire. In 40 seconds an entire room can erupt into flames.</p>
<p><strong>How to keep your tree wet.</strong></p>
<p><strong> </strong>Make sure to water your pine tree on a daily basis. It only takes one match to ignite a Christmas tree. A tree that stays wet is less likely to catch on fire as easily as a dry tree. If anything, a wet tree will ignite briefly rather than engulf an entire room.</p>
<p>To learn more about Christmas tree fire hazards and prevention, read this <a href="http://www.usfa.fema.gov/citizens/home_fire_prev/holiday-seasonal/treefire.shtm">article</a> from Usfa.Fema.gov. The article includes a video on the different between a dry tree and a wet tree catching on fire.</p>
<p>For professional help and questions on remediation, contact Advance Mold Remediation by calling 1-877-411-MOLD or <a href="http://www.advancemoldenv.com/contact_hvac_duct_cleaning_service_maryland_virginia_md_va_dc.php">click here</a> today!</p>
<p>Check us out on <a href="http://www.facebook.com/pages/Advance-Mold-Remediation-AMR/120070641361473">Facebook</a> and <a href="http://twitter.com/#%21/AdvMoldR">Twitter</a> as well!</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://advancemoldenv.com/blog/health-risks/christmas-tree-fire-hazards/' addthis:title='Christmas Tree Fire Hazards ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://advancemoldenv.com/blog/health-risks/christmas-tree-fire-hazards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Better Ventilation Can Give You Big Savings</title>
		<link>http://advancemoldenv.com/blog/health-risks/how-better-ventilation-can-give-you-big-savings/</link>
		<comments>http://advancemoldenv.com/blog/health-risks/how-better-ventilation-can-give-you-big-savings/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 17:10:39 +0000</pubDate>
		<dc:creator>advanceMold</dc:creator>
				<category><![CDATA[Health Risks]]></category>
		<category><![CDATA[HVAC system]]></category>
		<category><![CDATA[Ventilation Improvement]]></category>
		<category><![CDATA[10 liters]]></category>
		<category><![CDATA[15 liters]]></category>
		<category><![CDATA[73 degree fahrenheit]]></category>
		<category><![CDATA[8 liters]]></category>
		<category><![CDATA[adding]]></category>
		<category><![CDATA[Advance Mold Remediation]]></category>
		<category><![CDATA[advancemoldenv.com]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[better ventilation]]></category>
		<category><![CDATA[billion dollar savings]]></category>
		<category><![CDATA[billions of dollars]]></category>
		<category><![CDATA[commercial building]]></category>
		<category><![CDATA[construction practices]]></category>
		<category><![CDATA[controls absent]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[economic savings]]></category>
		<category><![CDATA[economically sound]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fix water leaks]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[health care costs]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[How Better Ventilation Can Give You Big Savings]]></category>
		<category><![CDATA[humidity control systems]]></category>
		<category><![CDATA[ieconnections.com]]></category>
		<category><![CDATA[ieq]]></category>
		<category><![CDATA[improve]]></category>
		<category><![CDATA[improving indoor environmental quality]]></category>
		<category><![CDATA[increasing ventilation rates]]></category>
		<category><![CDATA[Indoor Air]]></category>
		<category><![CDATA[inform]]></category>
		<category><![CDATA[knowledgeable]]></category>
		<category><![CDATA[lawrence berkeley national laboratory]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[Mold problems]]></category>
		<category><![CDATA[office overheating]]></category>
		<category><![CDATA[office space]]></category>
		<category><![CDATA[outdoor air economizers]]></category>
		<category><![CDATA[outdoor air ventilation]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[reducing dampness]]></category>
		<category><![CDATA[Remediation]]></category>
		<category><![CDATA[residential building]]></category>
		<category><![CDATA[save billions of dollars]]></category>
		<category><![CDATA[sbs]]></category>
		<category><![CDATA[second study]]></category>
		<category><![CDATA[sick building syndrome symptoms]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[substantial savings]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[u.s]]></category>
		<category><![CDATA[united states of america]]></category>
		<category><![CDATA[Ventilation]]></category>
		<category><![CDATA[ventilations]]></category>
		<category><![CDATA[winter indoor temperatures]]></category>
		<category><![CDATA[work absences]]></category>

		<guid isPermaLink="false">http://advancemoldenv.com/blog/?p=322</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://advancemoldenv.com/blog/health-risks/how-better-ventilation-can-give-you-big-savings/' addthis:title='How Better Ventilation Can Give You Big Savings '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Do you know how better ventilation can lead to substantial savings for you? If you do not know how, we are here to inform you! Read below to become knowledgeable! A recent study from the Lawrence Berkeley National Laboratory reveals that doubling the amount of ventilation in office buildings can lead to billions of dollars [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://advancemoldenv.com/blog/health-risks/how-better-ventilation-can-give-you-big-savings/' addthis:title='How Better Ventilation Can Give You Big Savings ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
